Canolfan Gymunedol BODORGAN Community Centre
Elusen Rhif/Charity No – 700192.
Financial Statements and Accounts of the Bodorgan Community Centre for the financial year 1st April 2018 – 31st March 2019.
Statement of Income and Expenditure for the financial year 2018-19
INCOME | £ | EXPENDITURE |
£ |
Bingo 50 @£16-50 | 825-00 | Standing Charge | 555-0 |
Band 34 @ £40 | 1360-00 | Standing Charge | 374-00 |
Pensioners/RVS 18 @£2-50 | 45-00 | ||
Halloween Disco | 14-50 | Standing Charge | 11-00 |
Mid Wales Orienteering Club | 100-00 | Standing Charge | 22-00 |
Rabbit Show | 60-00 | Standing Charge | 11-00 |
Party 1@ £21 | 21-00 | Standing Charge | 11-00 |
Adult Party | 60-00 | Standing Charge | 11-00 |
Llangadwaladr Church | 21-00 | Standing Charge | 11-00 |
"Fun for All" | 100-00 | Standing Charge | 22-00 |
Upholstery Classes 6 off | 240-00 | Standing Charge | 66-00 |
Community Council 10 off @ £14-50 | 145-00 | Standing Charge | 110-00 |
Malltraeth Ymlaen 10 off @ £14-50 | 145-00 | Standing Charge | 110-00 |
Bingo Surplus | 457-30 | Public Liability Insurance | 229-00 |
Hire of tables/chairs | 100-00 | Shared Container cost | 219-00 |
Bodorgan WI 12 @ £14-50 | 174-00 | Standing Charge | 132-00 |
Three Coffee Mornings @ £16-00 | 48-00 | Key curring/locks | 74-73 |
Tapestry 6 @ £16-50 | 99-00 | ||
Recovery of 6 months hire fees | *219-00 | Malltraeth Ymlaen | *219-00 |
Management Committee Meetings | 44-00 | ||
TOTALS | 4233-80 | 2227-33 |
NOTES
- Malltraeth Ymlaen have made an advance payment of £16 with respect to a meeting in April 2019 – not shown above but included in the Balance Sheet.
- The Standing Charge for opening/closing is the fee paid to the County Council. There is agreement that it is “at Cost”. Payment is made at £11, which is in excess of cost.
- Use of the Centre by the school is not included above.
- No charge is made with respect to the school use of community owned assets –chairs/tables/PA system.
- * the recovered hire fees are payable to Malltraeth Ymlaen, who pay for the container hire. Therefore that line is neutral.
The total payment due to the County Council for opening/closing the Centre during this financial year was £1,485.
There is a surplus with respect to this fiscal year, which in part can be accounted for by the table hire fees and the hire to the Orienteering Club. Hirer liability insurance cover is in place. The overall operating surplus was £2006.47 which includes the Bingo surplus.
A community bingo club was established as a sub-group in May 2014. Their accounts are not included above, but are available for inspection. Bingo surplus was intended to support school events, but in view of recent developments it is now utilised in support of the community facilities.
Balance Sheet to March 31st 2019
2019 | 2018 | |||
Funds held in bank 31st March | £14,584-10 | £12,402-16 | ||
Unbanked monies | £553-30 | £443-73 | (2) | |
£15,137-40 | £12,845-89 | |||
Less payment to school | £1,485-00 | £1,344-00 | ||
Unpresented cheque | £144-04 | (3) | ||
£13,508-36 | £11,501-89 | (1) | ||
(1) Includes advance payment of | £16-00 | |||
(2) Accounts error corrected | ||||
(3) Accounts reconciled by Chair |
R Evans D G Jones
_____________________ ______________________
Rhys Evans – Treasurer Dafydd Jones – Chairman
5th April 2019.
We the undersigned certify that these accounts were presented at the Annual General Meeting of the Community Centre Management committee on the 15th of April 2019. They were accepted as a correct record.
_________________________ __________________________
Committee Member. Committee Member
Dated this 15th day of April 2019